
| Sunday, June 7, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 PM - 1:00 PM | Lunch is exclusively for Board members Grand Ballroom - Second Floor - Salons EFG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 6:00 PM | Exclusively for Board members Grand Ballroom - Second Floor - Salons EFG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 PM - 9:00 PM | Exclusively for Board and NPLC members Clark & Bourbon, 799 Clark Avenue, St. Louis (located in the Live! by Loews St. Louis hotel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, June 8, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:00 AM | Open to NPLC members and their respective coalition leader Grand Ballroom - Second Floor - Salons EFG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 12:30 PM | Open to NPLC employer members and their respective coalition leader Key Participant Benefits:
Grand Ballroom - Second Floor - Salons EFG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:30 PM | Open to NPLC and everyone attending the Coalition Member meeting Grand Ballroom Foyer - Second Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 5:30 PM | Employer representatives are invited to attend this meeting alongside coalition members Key Participant Benefits:
Grand Ballroom - Second Floor - Salons ABCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 PM - 9:00 PM | Open to NHLC members, coalitions, employer representatives, and invited guests. A Networking Event! St. Louis Union Station Hotel - Grand Hall (1820 Market Street, St. Louis, MO, 63103) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, June 9, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:01 AM - 8:50 AM | Open to all attendees Grand Ballroom Foyer - Second Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:50 AM - 9:00 AM | Shawn Gremminger, National Alliance of Healthcare Purchaser Coalitions Laurel Pickering, Gateway Business Health Coalition Grand Ballroom - Second Floor - Salons ABCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:50 AM | The pharmaceutical supply chain is complex, costly, and burdened by intermediaries that drive up prices while obscuring transparency. Rising drug costs and opaque pricing demand a new approach. This session explores a direct-to-consumer, direct-to-employer pharmaceutical model designed to eliminate middlemen, increase transparency, and align incentives around patient access and employer value. Ryan Rice, The Prism Health Group, LLC Jake Frenz, SmithRx Joe Toniolo, US Foods Chuck Melendi, Disruptive Dialogue Grand Ballroom - Second Floor - Salons ABCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:50 AM - 10:05 AM | Discover how we’re leading efforts to navigate this evolving landscape and provide actionable guidance to shape employers’ next steps. Christine Johnston, Foundational Pharmacy Strategies Christina Summerville, National Alliance of Healthcare Purchaser Coalitions Grand Ballroom - Second Floor - Salons ABCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:05 AM - 10:50 AM | Explore how employer-aligned primary care models improve access, reduce complexity, and deliver predictable costs with mental health care built directly into the primary care experience. Attendees will learn how simplifying primary care benefits and delivering care in convenient, employer-directed settings enhances the employee experience, strengthens care coordination, and reduces unnecessary spending. The discussion will also highlight how these strategies minimize time away from work, increase utilization of high-value care, and ultimately drive better health outcomes, greater productivity, and more efficient healthcare investment. Jenny Goins, National Alliance of Healthcare Purchaser Coalitions Grand Ballroom - Second Floor - Salons ABCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:50 AM - 11:10 AM | Grand Ballroom Foyer - Second Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:10 AM - 12:00 PM | With hospitals accounting for 50 cents of every dollar spent in the commercial market, employers are looking for alternative pathways to affordable hospital-based care. This session examines the shift from traditional hospital networks to direct contracting partnerships that prioritize value, quality, and transparency. Attendees will learn how employers can build collaborative relationships with hospitals to control costs, enhance care coordination, and improve outcomes for their workforce. Shawn Gremminger, National Alliance of Healthcare Purchaser Coalitions Claire Brockbank, 32BJ Health Fund Kevin Walsh, Northwell Direct Grand Ballroom - Second Floor - Salons ABCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:30 PM | Open to all attendees Grand Ballroom Foyer - Second Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:00 PM | This closing session brings together the day’s key themes to show how employers are reshaping healthcare through direct, transparent, and aligned strategies. From new approaches to pharmacy distribution to employer-driven primary care models and direct contracting with hospitals, attendees will see how these innovations connect to reduce costs, simplify the system, and improve outcomes. The session will highlight how taking a more active role in healthcare design and delivery enables employers to move beyond fragmented solutions toward a more cohesive, high-value strategy that benefits both organizations and their employees. Shawn Gremminger, National Alliance of Healthcare Purchaser Coalitions Josh Berlin, rule of three Nina Lathia, Healthcare Decision Making Grand Ballroom - Second Floor - Salons ABCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14 PM - 4:00 PM | Open to NHLC members, coalition partners, employer representatives, and invited guests Key Participant Benefits:
Grand Ballroom - Second Floor - Salons ABCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM - 1:25 PM | Grand Ballroom - Second Floor - Salons ABCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25 PM - 2:00 PM | Laurel Pickering, Gateway Business Health Coalition Christina Summerville, National Alliance of Healthcare Purchaser Coalitions Andy Jackson, Gallagher Patti Wahl, Aon Grand Ballroom - Second Floor - Salons ABCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:45 PM | Discuss how the National Alliance’s partnership with the National Purchaser Leadership Council and the Medical Director Advisory Council informs and guides priority projects and events that align with the Strategic Framework and respond to employer needs. Jenny Goins, National Alliance of Healthcare Purchaser Coalitions Drew Oliveira, MD, Washington Health Alliance Candace Shaffer, Purdue University Amy Hartman, Credit Human (invited) Steven Schlange, Mutual of Omaha (invited) Grand Ballroom - Second Floor - Salons ABCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:30 PM | Jenny Goins, National Alliance of Healthcare Purchaser Coalitions Grand Ballroom - Second Floor - Salons ABCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:00 PM | Shawn Gremminger, National Alliance of Healthcare Purchaser Coalitions Christina Summerville, National Alliance of Healthcare Purchaser Coalitions Grand Ballroom - Second Floor - Salons ABCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 5:00 PM | Exclusively for NHLC members, coalitions, coalition employer members, and invited guests Grand Ballroom Foyer - Second Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

