Monday, June 9, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:00 PM - 5:30 PM | Please see the PBM Hub page here for the agenda and registration details. The PBM Hub requires a separate registration from the Strategic Leadership Summit. This event is open to coalitions and employers/purchasers only. Key Participant Benefits:
All times are (CT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, June 10, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:30 PM | Open to all attendees! Agenda will be updated as speakers are added! Key Participant Benefits:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 12:40 PM | ![]() ![]() ![]() Marianne Fazen, PhD, DFW Business Group on Health Shawn Gremminger, National Alliance of Healthcare Purchaser Coalitions Bret J. Jackson, Economic Alliance for Michigan - National Alliance Board Chair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:40 PM - 1:10 PM | ![]() Get the inside story about the groundbreaking approach to how medications are priced and delivered through Mark Cuban Cost Plus Drug Company. Discover how this bold model is driving radical transparency and reshaping the healthcare system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM - 2:05 PM | ![]() ![]() ![]() ![]() ![]() Jenny Goins, National Alliance of Healthcare Purchaser Coalitions Renzo Luzzatti, US-Rx Care Ginger Miller, Utz Quality Foods Randall Rutta, National Health Council Jeanette Thornton, AHIP Prior authorization is often cited as a major barrier to timely patient care. Frontline experts will explore innovative strategies for reforming the process to reduce administrative burdens, enhance efficiency, and improve patient outcomes though policy changes, technology solutions, and collaborative approaches. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM - 2:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:15 PM | ![]() ![]() ![]() ![]() ![]() Shawn Gremminger, MODERATOR, National Alliance of Healthcare Purchaser Coalitions Jim Arnold, finHealth Perry Elizabeth Knight, Johnson & Johnson Robert Miller, Greater Cincinnati Employers Group on Health Alex Spratt, Arnold Ventures The hidden costs of hospital pricing opacity and complexities of the 340B program are driving up healthcare expenses, placing a heavy financial burden on employers, and leaving employees and their families facing economic and emotional hardship. This session uncovers how these challenges are eroding workplace health and wellbeing — and unlocks solutions that restore transparency and fair pricing to protect organizations and their workforces. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:10 PM | ![]() ![]() ![]() ![]() Laurel Pickering, MODERATOR, Gateway Business Health Coalition Dave Chase, Health Rosetta Andy Jackson, Gallagher Ryan Rice, The Prism Health Group As employers are being held accountable to a fiduciary standard that requires greater transparency, it’s never been more important to choose brokers and consultants that prioritize supporting the employer/plan sponsor requirements and the needs of patients. With rising healthcare costs and complex systems, consultants who are trusted partners help employers, organizations, and healthcare providers navigate the murky waters of pricing, policies, fiduciary duty, and performance metrics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM - 4:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:25 PM | ![]() ![]() ![]() ![]() ![]() Christine Johnston, Foundational Pharmacy Strategies Greg Baker, AffirmedRx, PBC Andrea Cockrell, City of Plano John O'Brien, National Pharmaceutical Coucil Amil Patel, Meeko Health Pharmacy benefit managers (PBMs) play a critical role in drug pricing, yet a lack of transparency leaves employers and employees blindly shouldering excessive costs brought on by a dizzying supply chain. Discover how employers/plan sponsors can and are flipping the script, pushing PBMs toward greater accountability, and rebuilding mutually beneficial and respectful partnerships. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 6:00 PM | ![]() ![]() Healthcare costs are growing twice as fast as inflation—and specialty care at an even more alarming rate. This fireside chat examines what this means for employers and the working families they support. Shawn and John will dive into whether direct contracting can be a game-changer, whether employers have the power to truly change market dynamics, and how the status quo in specialty care pricing is designed to be opaque and burdensome for employers and employees. With a focus on practical, employer-led solutions, this session offers a fresh perspective on bending the healthcare cost curve and improving lives for the few who drive the majority of spend. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 6:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM - 9:00 PM | Open to NHLC members, coalition partners, employer representatives, and invited guests. A Networking Event! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, June 11, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:30 AM | Only open to NHLC members, coalitions, and employers! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 11:30 AM | Open to NHLC members, coalition partners, employer representatives, and invited guests. Key Participant Benefits:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:30 PM | Open to all attendees from the NHLC meeting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 3:30 PM | NPLC employer members and their respective coalition leader only.
Key Participant Benefits:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, June 12, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM | This meeting is exclusively for Board members. |